Complete Gotthard Tunnel traffic forecast for 2026: monthly congestion calendar, wait time estimator, best travel times and live traffic updates. Check before you drive.
The Gotthard Tunnel (A2, GรถschenenโAirolo) is the busiest Alpine tunnel in Europe. With over 6 million vehicles per year, queues can reach 15 km on peak days โ that's over 2 hours of waiting.
This guide provides the complete traffic forecast for 2026: monthly calendar, wait time formula, and optimal travel times to help you avoid Gotthard queues.
Gotthard Live combines three data sources:
Wait time formula used:
| Queue (km) | Estimated wait |
| 0โ2 km | 0โ20 min |
| 3โ5 km | 33โ55 min |
| 6โ8 km | 69โ92 min |
| 9+ km | 108+ min |
Rule of thumb: every kilometre of queue means roughly 11โ12 minutes of waiting.
| Date | Direction | Forecast | Wait |
| 3โ4 Apr (Good Friday / Easter Saturday) | โฌ๏ธ South | ๐ด Critical | 90โ150 min |
| 6 Apr (Easter Monday) | โฌ๏ธ North | ๐ High | 60โ90 min |
| 18โ19 Apr | โ๏ธ Both | ๐ข Normal | <20 min |
April tip: avoid Easter weekend entirely. Tuesday 7 April is the best day to head south.
| Date | Direction | Forecast | Wait |
| 1 May (Labour Day) | โฌ๏ธ South | ๐ Moderate | 30โ50 min |
| 21 May (Ascension) | โ๏ธ Both | ๐ High | 50โ80 min |
| 23โ24 May (Whitsun) | โ๏ธ Both | ๐ด Critical | 80โ120 min |
| 25 May (Whit Monday) | โฌ๏ธ North | ๐ High | 60โ90 min |
July: every weekend is red.
| Date | Forecast | Wait |
| 3โ5 Jul | ๐ด High | 90โ120 min |
| 10โ12 Jul | ๐ด Critical | 100โ140 min |
| 17โ19 Jul | ๐ด Critical | 100โ140 min |
| 24โ26 Jul | ๐ด Maximum | 120โ160 min |
| 31 Julโ2 Aug | ๐ด๐ด Maximum | 150+ min |
August: absolute peak around 1 August (Swiss National Day) and 14โ16 August (Italian Ferragosto).
| Date | Forecast | Note |
| 1โ2 Aug | ๐ด๐ด CRITICAL | Worst day of the year |
| 7โ9 Aug | ๐ด Maximum | 12โ15 km queues |
| 14โ16 Aug | ๐ด Maximum | Northbound Ferragosto returns |
| 21โ23 Aug | ๐ด High | Late summer returns |
These two months offer the best conditions of the year: less than 30% of summer traffic, queues under 2 km almost every day. Highly recommended for stress-free Alpine crossings.
From 7 km of queuing (โ 80+ min wait), alternatives become worthwhile:
| Alternative | Extra km | Extra time (no queue) | Recommended from |
| San Bernardino (A13) | +28 km | +30 min | Queue > 60 min |
| Gotthard Pass (road) | 0 km | +35 min | Summer, good weather |
| Verlad SBB train | 0 km | +45 min | Families, queue > 90 min |
| Simplon | +95 km | +90 min | Last resort |
Check the live traffic status on Gotthard Live before switching routes โ it could save you hours.
Condividi questo articolo